Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
10/3/2024 - 10/9/2024 | 10/15/2024 | 11/1/2024 | 11/15/2024 | 12/1/2024 |
10/10/2024 - 10/16/2024 | 11/1/2024 | 11/15/2024 | 12/1/2024 | 12/15/2024 |
10/17/2024 - 10/23/2024 | 11/1/2024 | 11/15/2024 | 12/1/2024 | 12/15/2024 |
10/24/2024 - 10/30/2024 | 11/15/2024 | 12/1/2024 | 12/15/2024 | 1/1/2025 |
10/31/2024 - 11/6/2024 | 11/15/2024 | 12/1/2024 | 12/15/2024 | 1/1/2025 |
11/7/2024 - 11/13/2024 | 12/1/2024 | 12/15/2024 | 1/1/2025 | 1/15/2025 |
11/14/2024 - 11/20/2024 | 12/1/2024 | 12/15/2024 | 1/1/2025 | 1/15/2025 |
11/21/2024 - 11/27/2024 | 12/15/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 |
11/28/2024 - 12/4/2024 | 12/15/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 |
12/5/2024 - 12/11/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/12/2024 - 12/18/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/19/2024 - 12/25/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/26/2024 - 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 |
1/2/2025 - 1/8/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.